<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heliogenic Climate Change</title>
	<atom:link href="http://www.heliogenic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heliogenic.net</link>
	<description>The Sun, not a harmless essential trace gas, drives climate change</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All you need to know about government scientists</title>
		<link>http://www.heliogenic.net/2010/07/14/all-you-need-to-know-about-government-scientists/</link>
		<comments>http://www.heliogenic.net/2010/07/14/all-you-need-to-know-about-government-scientists/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:59:06 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[Hansen - NASA GISS - NOAA - USGS - NCDC - HadCRU - CSIRO - NIWA - government scientists]]></category>
		<category><![CDATA[bias - propaganda - indoctrination]]></category>
		<category><![CDATA[ecotheism - enviro nuttiness]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3311</guid>
		<description><![CDATA[&#8220;Gabriela Chavarria of the Natural Resources Defense Council (NRDC) has been picked as the science adviser for the U.S. Fish and Wildlife Service. Trained as an entomologist, Chavarria studied neotropical bumble bees and has since worked in conservation policy at Washington, D.C.–based NGOs. Since 2006, she has directed NRDC&#8217;s science program. Before that she was [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gabriela Chavarria of the <em><strong>Natural Resources Defense Council</strong></em> (NRDC) has been picked as the science adviser for the U.S. Fish and  Wildlife Service.</p>
<p><em><strong>Trained as an entomologist</strong></em>, Chavarria studied neotropical bumble  bees and has since worked in conservation policy at Washington,  D.C.–based NGOs.         Since 2006, she has directed NRDC&#8217;s science program. Before that  she was vice president for science and conservation at <em><strong>Defenders of  Wildlife</strong></em> and         headed conservation policy at the <em><strong>National Wildlife Federation</strong></em>.  Chavarria was also a member of the Invasive Species Advisory Committee  and served on         the recovery team for the endangered black-footed ferret.</p>
<p>Among other issues, <em><strong>Chavarria will provide advice on how the  agency should deal with climate change</strong></em>.&#8221;  &#8220;<a href="http://news.sciencemag.org/scienceinsider/2010/07/fish-and-wildlife-service-names.html" target="_blank">Fish and Wildlife Service Names Science Adviser</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/07/14/all-you-need-to-know-about-government-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green</title>
		<link>http://www.heliogenic.net/2010/07/09/go-green/</link>
		<comments>http://www.heliogenic.net/2010/07/09/go-green/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:37:29 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[ecotheism - enviro nuttiness]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3307</guid>
		<description><![CDATA[&#8220;Undertakers in Belgium plan to eschew traditional burials and cremations and start dissolving corpses instead. The move is intended to tackle a lack of burial space and environmental concerns as 573lbs of carbon dioxide are released by each cremated corpse. Under the process, known as resomation, bodies are treated in a steel chamber with potassium [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Undertakers in Belgium plan to eschew traditional burials and  cremations and start dissolving corpses instead.</p>
<p>The move is  intended to tackle a lack of burial space and environmental concerns as <em><strong> 573lbs of carbon dioxide are released by each cremated corpse</strong></em>.</p>
<p>Under the process, known as resomation, bodies are treated in a steel chamber with potassium hydroxide at high pressure and a temperature of 180c (350f).  &#8230;</p>
<p>Sandy Sullivan, founder of The Resomation Company said: &#8216;Resomation offers a new, innovative approach which uses less energy and <em><strong>emits significantly less greenhouse gasses than cremation</strong></em>.&#8217;&#8221;  &#8220;<a href="http://www.dailymail.co.uk/news/worldnews/article-1292778/Belgium-considers-proposals-dissolve-bodies-flush-sewage-systems.html?ITO=1490" target="_blank">Belgium&#8217;s plan to wash its dead down the drain: Bodies would be  dissolved in caustic solution&#8230; and flushed into the sewer</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/07/09/go-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA messes with Texas</title>
		<link>http://www.heliogenic.net/2010/07/08/epa-messes-with-texas/</link>
		<comments>http://www.heliogenic.net/2010/07/08/epa-messes-with-texas/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:32:05 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[economy - freedom - democracy]]></category>
		<category><![CDATA[green obstructionism - terrorism]]></category>
		<category><![CDATA[oil - gas - coal]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3301</guid>
		<description><![CDATA[&#8220;The simmering conflict between the U.S. Environmental Protection Agency (EPA) and Texas officials over air quality requirements has reached the boiling point with EPA seizing control of a key permit governing the Lone Star State’s fifth-largest refinery. In what could lead to further escalation of the row, a high-level EPA official has threatened to strip [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The simmering conflict between the U.S. Environmental Protection  Agency (EPA) and Texas officials over air quality requirements has  reached the boiling point with <em><strong>EPA seizing control of a key permit</strong></em> governing the Lone Star State’s fifth-largest refinery.</p>
<p>In what  could lead to further escalation of the row, a high-level <em><strong>EPA official  has threatened to strip Texas of its power to issue such permits</strong></em>, unless  the government in Austin bows to Washington’s regulatory demands.</p>
<p>Attention is currently focused on the Flint Hills  Resources East Corpus Christi refinery. EPA says the refinery operates  under a permit issued by the Texas Commission on Environmental Quality  (TCEQ) that violates the Clean Air Act.</p>
<p>In a May 25 letter to  Flint Hills Resources, which is owned by Wichita, Kansas-based Koch  Industries, EPA said the company must submit a permit application to the  Washington agency by September 15 or face potential fines. More  ominously, the agency threatened to take similar action on more than  three dozen other facilities in Texas, most along the Gulf coast where  the state’s oil and gas industries are located.</p>
<p>The bone of  contention between EPA and TCEQ is Texas’ decade-and-a-half-old practice  of issuing “flexible” permits to refineries. Flexible permits place  limits on emissions from an entire refinery. EPA claims emissions  permits are required for each of the dozens of production units within a  refinery. <em><strong>It is not known which of the two systems results in lower  emissions, but the route preferred by EPA would undoubtedly lead to more  paperwork</strong></em>.  &#8230;</p>
<p>Texas Governor Rick Perry (R)  blasted EPA’s move.</p>
<p>“The Obama administration has taken yet  another step in its campaign to harm our economy and impose federal  control over Texas,” he said in a press statement. “With their decision  to take control of a permitting process that the Clean Air Act allows to  be delegated to the states, the <em><strong>EPA is on the verge of killing  thousands of Texas jobs and derailing a program that has cleaned Texas’  air</strong></em>.”  &#8230;</p>
<p>John Dunn,  M.D., a Texas-based emergency services consultant, says there is more to  the fight over air quality than meets the eye. He points out <em><strong>Texas  Attorney General Greg Abbot is one of several state attorneys general  suing EPA over the agency’s plan to regulate manmade greenhouse gases</strong></em>.  According to Dunn, <em><strong>EPA may be seeking payback in its recent focus on  Texas air quality</strong></em>.</p>
<p><em><strong>EPA, Dunn says, has declared Texas a “rogue  state” as part of a strategy to “intimidate states into submission</strong></em>.”&#8221;  &#8220;<a href="http://www.heartland.org/environmentandclimate-news.org/article/27799/EPA_and_Texas_Clash_Over_Air_Quality_Permits.html" target="_blank">EPA and, Texas Clash Over Air Quality Permits</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/07/08/epa-messes-with-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The absurdity of the UN&#8217;s CDM</title>
		<link>http://www.heliogenic.net/2010/06/16/the-absurdity-of-the-uns-cdm/</link>
		<comments>http://www.heliogenic.net/2010/06/16/the-absurdity-of-the-uns-cdm/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:21:12 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[UN - IPCC]]></category>
		<category><![CDATA[cap and trade - carbon taxes - carbon regulation]]></category>
		<category><![CDATA[economy - freedom - democracy]]></category>
		<category><![CDATA[ecotheism - enviro nuttiness]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3296</guid>
		<description><![CDATA[&#8220;The watchdog organisation CDM Watch has confronted the United Nations with new evidence that alleged emissions reductions from HFC-23 destruction projects under the [UN's] CDM [Clean Development Mechanism] offsetting mechanism are actually increasing global greenhouse gas emissions. The evidence was put forward in an official submission which calls for a benchmark to cut the inflated [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The watchdog organisation <a href="http://www.cdm-watch.org/" target="_blank">CDM Watch</a> has confronted the United Nations with new evidence that <em><strong>alleged emissions reductions</strong></em> from HFC-23 destruction projects under the [UN's] CDM [Clean Development Mechanism] offsetting mechanism <em><strong>are actually increasing global greenhouse gas emissions</strong></em>. The evidence was put forward in an official submission which calls for a benchmark to cut the inflated number of carbon credits generated by these projects by more than 90%.</p>
<p>HFC-23 is a potent greenhouse gas which is an unwanted byproduct of manufacturing the refrigerant gas HCFC-22. Under the UNFCCC&#8217;s Clean Development Mechanism (CDM), the destruction of HFC- 23 generates emission reduction credits that are used to fulfil commitments to reduce greenhouse gases. While all 2236 currently registered projects are estimated to generate about 1 billion credits by 2012, only 19 registered CDM HFC-23 projects would be accountable for about half of the issued credits under current rules.</p>
<p>Analysis of monitoring data from all registered HFC-23 destruction projects revealed that <em><strong>CDM HCFC-22 plants are intentionally operated in a manner to maximize the production of offset credits</strong></em>. The analysis indicates that because of the extra CDM revenue more HCFC-22 is produced and <em><strong><span style="color: #ff0000;">far more HFC-23 [is] generated than would occur without the CDM</span></strong></em>.</p>
<p>“<em><strong>The amount of HCFC-22 production and HFC-23 generation appears to be mainly driven by the possibility to generate offset credits</strong></em> rather than other factors”, summarizes Lambert Schneider who evaluated the data.  &#8230;</p>
<p>Due to the lack of action by the CDM Executive Board to address these flaws, CDM Watch has now submitted a formal proposal to revise the crediting methodology in line with UN procedures.  &#8230;</p>
<p>“The revision would ensure that the CDM projects achieve actual mitigation because it would remove <em><strong><span style="color: #ff0000;">the current financial incentive that causes plants to produce gas for the sole purpose of getting paid to destroy it</span></strong></em> &#8230;&#8221;, explains Eva Filzmoser, Director of CDM Watch.</p>
<p>“It&#8217;s completely unacceptable for the <em><strong>UN to keep issuing an inflated number of bogus credits that create vast profits for carbon trading groups and chemical companies</strong></em>. If the UN wishes to avoid irreparable damage to its reputation and show that is truly serious about climate mitigation, it must take action now. The CDM Executive Board must put the current methodology on hold with immediate effect and halt issuing credits until the methodology is revised,” [said] Eva Filzmoser.&#8221;  &#8220;<a href="http://www.cdm-watch.org/wordpress/wp-content/uploads/2010/06/hfc-23_press-release_gaming-and-abuse-of-cdm1.pdf" target="_blank">UN Under Pressure to Halt Gaming and Abuse of CDM</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/06/16/the-absurdity-of-the-uns-cdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubos Motl on Steve McIntyre</title>
		<link>http://www.heliogenic.net/2010/05/22/lubos-motl-on-steve-mcintyre/</link>
		<comments>http://www.heliogenic.net/2010/05/22/lubos-motl-on-steve-mcintyre/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:34:18 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[cap and trade - carbon taxes - carbon regulation]]></category>
		<category><![CDATA[economy - freedom - democracy]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3292</guid>
		<description><![CDATA[&#8220;Steve McIntyre turned out to be a key example of a &#8220;climate pacifist&#8221;. Many people in the audience [of the fourth Heartland climate conference in Chicago] were disappointed to hear that Steve McIntyre doesn&#8217;t want the hockey stick graph to be described as &#8220;fraud&#8221; and the players in the ClimateGate should only be treated as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Steve McIntyre turned out to be a key example of a &#8220;climate pacifist&#8221;.  Many people in the audience [of the fourth Heartland climate conference in Chicago] were disappointed to hear that Steve  McIntyre doesn&#8217;t want the hockey stick graph to be described as &#8220;fraud&#8221;  and the players in the ClimateGate should only be treated as people who  are wrong about something, not as evil people who did something bad.</p>
<p>Needless to say, a vast majority of participants disagreed with this  statement much like I did (although they were almost certainly more  surprised than I was because they don&#8217;t follow every detail of these  events in the same detail as your humble correspondent: Steve has been  consistent about these attitudes at least for a few years, although  arguably not from the beginning). But McIntyre has also offered the  political explanation of his attitudes:</p>
<blockquote><p>As a Canadian, he said, he was brought up to believe that  governments should govern on behalf of the people &#8211; so if CO2 were  reckoned to be dangerous, it would be the duty of politicians to make  laws to cut emissions.</p></blockquote>
<p>I completely disagree with this  &#8220;straightforward&#8221; conclusion, too. <em><strong>Even if CO2 were found to be  dangerous for the global mean temperature, a rational comparison of  costs and benefits would still have to take place</strong></em>, and a competition  between possible ways how to attack the problem would have to follow.</p>
<p>In my opinion, it is extremely unlikely that the result of this analysis  would be that there should exist laws to cut the production of CO2.  Even if one CO2 doubling led to 5 °C of warming, as the insane upper  ends of the IPCC intervals suggest, it would still be counterproductive  for the industry to be regulated away in the coming decades. <em><strong>The  problems caused by this warming would still be smaller than the costs of  the elimination of the appropriate portion of the industries</strong></em>.</p>
<p>Moreover, there would almost certainly exist geoengineering methods to  compensate for the impact of CO2 that would be vastly cheaper than the  CO2 regulation. And a task for sane governments would be to help these  methods to materialize &#8211; and to fight against anti-civilization  tendencies that want to undermine the economy and the sources of income  for the government itself.</p>
<p>In this sense the debate is not a &#8220;left vs right&#8221; debate. The  suppression of the industry would be a bad decision for the capitalist  economies much like the socialist economies &#8211; and all the grey hybrids  in between. <em><strong>This is about a careful evaluation of costs and benefits and  an impartial comparison of the alternatives &#8211; and Steve McIntyre is  simply not doing that</strong></em>.</p>
<p>Because of all these reasons, <em><strong>Steve may be viewed as a part of the  irrational and pro-government problem</strong></em> who just happened to discover that  something is seriously wrong with the basic pillars of the system but  who failed to deduce the appropriate conclusions. His not-so-right-wing  politics is arguably the main cause behind this failure.&#8221;  &#8220;<a href="http://motls.blogspot.com/2010/05/bbc-roger-harrabin-about-types-of-agw.html" target="_blank">BBC:  Roger Harrabin about types of AGW skeptics</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/05/22/lubos-motl-on-steve-mcintyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science versus alarmism and advocacy</title>
		<link>http://www.heliogenic.net/2010/05/22/science-versus-alarmism-and-advocacy/</link>
		<comments>http://www.heliogenic.net/2010/05/22/science-versus-alarmism-and-advocacy/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:21:19 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[Arctic - Greenland]]></category>
		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3287</guid>
		<description><![CDATA[&#8220;Abstract: A continuous data set of Greenland Ice Sheet altimeter height from European Remote Sensing satellites (ERS-1 and ERS-2), 1992 to 2003, has been analyzed. An increase of 6.4 T 0.2 centimeters per year (cm/year) is found in the vast interior areas above 1500 meters, in contrast to previous reports of highelevation balance. Below 1500 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Abstract:</strong> A continuous data set of Greenland Ice Sheet altimeter height from European Remote Sensing satellites (ERS-1 and ERS-2), 1992 to 2003, has been analyzed. An <em><strong><span style="color: #ff0000;">increase</span> of 6.4 T 0.2 centimeters per year (cm/year) is found in the vast interior areas</strong><strong> above 1500 meters</strong></em>, in contrast to previous reports of highelevation balance. <em><strong>Below 1500 meters, the elevation-change rate is –2.0 T 0.9 cm/year</strong></em>, in qualitative agreement with reported thinning in the ice-sheet margins.  <em><strong>Averaged over the study area, the <span style="color: #ff0000;">increase</span> is 5.4 T 0.2 cm/year</strong></em>, or È60 cm over 11 years, or È54 cm when corrected for isostatic uplift. Winter elevation changes are shown to be linked to the North Atlantic Oscillation.&#8221;  &#8220;<a href="http://www.cfa.harvard.edu/~wsoon/MattCronin-Mar21-07-d/Johannessenetal05-GreenlandIceFinal.pdf" target="_blank">Recent Ice-Sheet Growth in the Interior of Greenland</a>&#8220;  h/t <a href="http://hockeyschtick.blogspot.com/2010/05/greenland-ice-sheet-growing-54-cmyr.html" target="_blank">The Hockey Schtick</a></p>
<p>-</p>
<p>&#8220;[S]cientists at the University of Miami say <em><strong>Greenland&#8217;s  ice is melting so quickly</strong></em> that the land underneath is rising at an  accelerated pace.  &#8230;</p>
<p>&#8220;It&#8217;s been known for several years that climate change is  contributing to the melting of Greenland&#8217;s ice sheet,&#8221; Dixon says.  &#8220;What&#8217;s surprising, and a bit worrisome, is that <em><strong>the ice is melting so  fast</strong></em> that we can actually see the land uplift in response,&#8221; he says.  &#8220;Even more surprising, the rise seems to be accelerating, implying that  <em><strong>melting is accelerating</strong></em>.&#8221;</p>
<p>Dixon and his collaborators share their findings in a new study  titled &#8220;Accelerating uplift in the North Atlantic region as an indicator  of ice loss.&#8221;  The paper is now available as an advanced online  publication, by <em>Nature Geoscience</em>.  &#8230;</p>
<p>Melting of Greenland&#8217;s ice contributes to global sea level rise. If  the acceleration of uplift and the implied acceleration of melting  continue, Greenland could soon become the largest contributor to global  sea level rise, explains Yan Jiang, Ph.D. candidate at the University of  Miami RSMAS and co-author of the study.</p>
<p>&#8220;Greenland&#8217;s ice melt is very important because it has a big impact  on global sea level rise,&#8221; Jiang says. &#8220;<em><strong>We hope that our work reaches  the general public and that this information is considered by policy  makers</strong></em>.&#8221;"  &#8220;<a href="http://www.sciencedaily.com/releases/2010/05/100518170218.htm" target="_blank">Greenland Rapidly Rising as Ice Melt  Continues</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/05/22/science-versus-alarmism-and-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil sands critical to U.S. energy supply &#8212; naturally enviros on a jihad against</title>
		<link>http://www.heliogenic.net/2010/05/22/oil-sands-critical-to-u-s-energy-supply-naturally-enviros-on-a-jihad-against/</link>
		<comments>http://www.heliogenic.net/2010/05/22/oil-sands-critical-to-u-s-energy-supply-naturally-enviros-on-a-jihad-against/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:40:49 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[cap and trade - carbon taxes - carbon regulation]]></category>
		<category><![CDATA[economy - freedom - democracy]]></category>
		<category><![CDATA[ecotheism - enviro nuttiness]]></category>
		<category><![CDATA[green obstructionism - terrorism]]></category>
		<category><![CDATA[oil - gas - coal]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3281</guid>
		<description><![CDATA[&#8220;Canada’s oil sands will become the largest single source of imported oil to the United States this year, and could supply more than a third of America’s foreign oil by 2030, under an aggressive growth scenario that would have to overcome labour shortages and environmental concerns, an influential U.S. think tank said Wednesday. The growing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em><strong>Canada’s oil sands will become the largest single source of imported oil to the United  States this year</strong></em>, and could supply more than a third of America’s  foreign oil by 2030, under an aggressive growth scenario that would have  to overcome labour shortages and environmental concerns, an influential  U.S. think tank said Wednesday.</p>
<p>The growing volume of Canadian oil sands imports “emphasizes the  importance they have attained as a supply source for the United States,”  Daniel Yergin, Cambridge, Mass.-based chairman of energy research firm IHS CERA, said in releasing a new report on the controversial Alberta  oil projects.</p>
<p>Canada is already the largest source of imports for the U.S. market. But  as conventional Canadian production declines and oil sands volumes  grow, those non-conventional supplies are becoming increasingly  critical.</p>
<p>In the third quarter of 2009, oil sands imports to the United States hit  one million barrels a day for the first time, of total Canadian exports  of 1.9 million. This year, IHS CERA expects oil sands producers to  average 1.08 million barrels a day in sales to the U.S., eclipsing  imports from both Mexico and Saudi Arabia, which will be declining or  flat.</p>
<p>In the report, IHS CERA director Jackie Forrest projects production in  the oil sands will grow from 1.35 million barrels a day last year, to as  many as 5.7 million barrels a day by 2030 – a figure that would  represent 36 per cent of anticipated American imports.  &#8230;</p>
<p>The IHS CERA report comes as <em><strong>environmental groups continue their  campaign against the oil sands</strong></em>. Sierra Club and Natural Resources  Defense Council argued in a report released Wednesday that the  development of Alberta’s <em><strong>“tar sands” represents &#8230; a “global disaster” because it will “all but  guarantee the failure of efforts to combat global warming</strong></em>.”  &#8230;</p>
<p>The U.S. State Department has approved pipeline expansion from the oil  sands into the U.S. market, saying the Alberta source was critical to  U.S. energy security and its efforts to reduce dependence on Middle East  oil, Mr. Pumphrey noted. However, the administration also backs <em><strong>climate </strong><strong>change legislation that could impose significant additional costs on  refiners that process heavy-oil imports</strong></em> which produce more emissions  when processed.&#8221;  &#8220;<a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/oil-sands-on-track-to-be-biggest-source-of-us-oil-imports/article1574854/" target="_blank">Oil sands on track to be biggest source of U.S. oil imports</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/05/22/oil-sands-critical-to-u-s-energy-supply-naturally-enviros-on-a-jihad-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama increases already unrealistic and unnecessary CAFE standards AGAIN</title>
		<link>http://www.heliogenic.net/2010/05/22/obama-increases-already-unrealistic-and-unnecessary-cafe-standards-again/</link>
		<comments>http://www.heliogenic.net/2010/05/22/obama-increases-already-unrealistic-and-unnecessary-cafe-standards-again/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:40:44 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[cap and trade - carbon taxes - carbon regulation]]></category>
		<category><![CDATA[economy - freedom - democracy]]></category>
		<category><![CDATA[ecotheism - enviro nuttiness]]></category>
		<category><![CDATA[green obstructionism - terrorism]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3276</guid>
		<description><![CDATA[&#8220;President Barack Obama today issued a memorandum directing federal agencies to develop tougher new fuel economy standards for cars and light trucks beginning in the 2017 model year and to develop fuel economy standards for medium and big trucks for the first time. This follows the new standards announced in April that will begin with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;President Barack Obama today <a href="http://www.google.com/hostednews/ap/article/ALeqM5hTIfEP47jBc2oIQC8_M6IJY9uRzAD9FRA9F00" target="_blank">issued  a memorandum</a> directing federal agencies to develop tougher new fuel economy  standards for cars and light trucks beginning in the 2017 model year and to  develop fuel economy standards for medium and big trucks for the first time.  This follows the new standards announced in April that will begin with the 2012  model year.  It’s not clear to me that consumers are going to want to buy the  models that the Congress and the Obama Administration have decreed will be  offered in 2012, but the <em><strong>automakers are now resigned to taking orders from their  federal masters rather than their customers</strong></em>. My prediction is that <em><strong>another  massive bailout of the automakers is inevitable</strong></em>.&#8221;  &#8220;Obama Wants To Raise CAFE Again&#8221;  <a href="http://www.globalwarming.org/category/cooler-heads/" target="_blank">Cooler Heads Digest</a> 21 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/05/22/obama-increases-already-unrealistic-and-unnecessary-cafe-standards-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally some sanity in California&#8217;s water war</title>
		<link>http://www.heliogenic.net/2010/05/21/finally-some-sanity-in-californias-water-war/</link>
		<comments>http://www.heliogenic.net/2010/05/21/finally-some-sanity-in-californias-water-war/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:36:26 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[economy - freedom - democracy]]></category>
		<category><![CDATA[ecotheism - enviro nuttiness]]></category>
		<category><![CDATA[green obstructionism - terrorism]]></category>
		<category><![CDATA[polar bears/penguins/caribou/birds/fish/etc]]></category>

		<guid isPermaLink="false">http://www.heliogenic.net/?p=3273</guid>
		<description><![CDATA[&#8220;A federal judge has struck a blow for California&#8217;s water-deprived Central Valley, ruling that draconian federal water cutbacks violate human rights because — surprise! — people also belong in the ecosystem.  &#8230; Based on a judicial ruling [in lawsuits brought by enviros], some of the most prized and productive agricultural land in the country was [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A federal judge has struck a blow for California&#8217;s water-deprived  Central Valley, ruling that draconian federal water cutbacks violate  human rights because — surprise! — people also belong in the ecosystem.  &#8230;</p>
<p>Based on a judicial ruling [in lawsuits brought by enviros], some of the most prized and productive  agricultural land in the country was turned into a wasteland after its  water was shut off.</p>
<p>The ruling was derived from an 800-page &#8220;biological opinion&#8221; put out  by regulators enforcing the National Environmental Policy Act,  ostensibly to protect a finger-sized fish called the delta smelt and  some other wildlife. Regulators complained that smelt were getting  ground up in pumping stations that brought river water from California&#8217;s  north to its south, so the water had to stop.</p>
<p>Even the judge was appalled at being forced into the ruling but had  no choice, given the law, and tried to cushion the impact.</p>
<p>Tuesday, that same judge, District Judge Oliver Wanger declared to  federal regulators that they must consider the impact of their  &#8220;draconian&#8221; actions on human communities, something they&#8217;ve never done  up until now.</p>
<p>&#8220;Federal defendants completely abdicated their responsibility to  consider alternative remedies,&#8221; Wanger wrote.</p>
<p><em><strong>He also ripped into the environmental regulators for their junk  science &#8220;guesstimates,&#8221; stating that their shut-off &#8220;lacked factual and  scientific justification</strong></em>, while effectively ignoring the irreparable  harm (their regulations) have inflicted on humans and the human  environment,&#8221; <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/05/18/state/n131647D50.DTL" target="_blank">according to the San Francisco Chronicle</a>.  &#8230;</p>
<p>It can&#8217;t happen too soon. The water shut-off has been a nightmare for  California. Huge farms growing the world&#8217;s finest grapes, peaches,  almonds, pistachios, plums and walnuts — as well as cotton, carrots,  cantaloupe and the other lush truck crops that come out of California&#8217;s  temperate weather and rich soil — have gone fallow.  &#8230;</p>
<p>But the worst part of these decisions is the high human cost.  California&#8217;s communities have suffered terrible disruption, with  unemployment as high as 45% in some towns and farm workers forced to  stand in food lines for bags of Chinese-grown carrots near fields they  once harvested.  &#8230;</p>
<p>Judge Wanger is a hero for ruling that federal water regulators must  consider the impact of their rulings on human communities along with the  fish they seek to protect. Americans&#8217; rights have been trampled by  out-of-control environmentalism, which at times seems to grant more  rights to fish and other creatures than humans.</p>
<p>No community should have to bear the entire brunt of a man-made water  shortage because of heartless, ignorant bureaucrats.</p>
<p>The judge&#8217;s ruling has restored some sanity into what has up until  now been an atrocious out-of-control bureaucracy.&#8221;  &#8220;<a href="http://www.investors.com/NewsAndAnalysis/Article/534728/201005201852/Water-Sanity-For-Central-California.aspx" target="_blank">Water Sanity For Central California</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliogenic.net/2010/05/21/finally-some-sanity-in-californias-water-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk science devastates farmworkers</title>
		<link>http://www.heliogenic.net/2010/05/18/junk-science-devastates-farmworkers/</link>
		<comments>http://www.heliogenic.net/2010/05/18/junk-science-devastates-farmworkers/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:58:41 +0000</pubDate>
		<dc:creator>jblethen</dc:creator>
				<category><![CDATA[bias - propaganda - indoctrination]]></category>
		<category><![CDATA[ecotheism - enviro nuttiness]]></category>
