<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heliogenic Climate Change</title>
	<atom:link href="http://www.heliogenic.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heliogenic.net</link>
	<description>The Sun, not a harmless essential trace gas, drives climate change</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Scafetta on the 60-year temperature cycle by Ulric Lyons</title>
		<link>http://www.heliogenic.net/2010/03/26/scafetta-on-the-60-year-temperature-cycle/comment-page-1/#comment-1549</link>
		<dc:creator>Ulric Lyons</dc:creator>
		<pubDate>Sat, 04 Sep 2010 10:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3011#comment-1549</guid>
		<description>I would put money on it being warm/hot from 2025 to 2038.</description>
		<content:encoded><![CDATA[<p>I would put money on it being warm/hot from 2025 to 2038.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scafetta on the 60-year temperature cycle by John Sack</title>
		<link>http://www.heliogenic.net/2010/03/26/scafetta-on-the-60-year-temperature-cycle/comment-page-1/#comment-1547</link>
		<dc:creator>John Sack</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3011#comment-1547</guid>
		<description>I have heard that these overly hot summers also follow a 11 year cycle, controlled by the pacific ocean.  I understand that this summers (2010) heat is the cause of this cycle.  Any truth?? If so how does this happen?  Thanks John Sack</description>
		<content:encoded><![CDATA[<p>I have heard that these overly hot summers also follow a 11 year cycle, controlled by the pacific ocean.  I understand that this summers (2010) heat is the cause of this cycle.  Any truth?? If so how does this happen?  Thanks John Sack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Venus CO2 &#8220;runaway warming&#8221; fallacy by litesong</title>
		<link>http://www.heliogenic.net/2010/05/06/the-venus-co2-runaway-warming-fallacy/comment-page-1/#comment-1546</link>
		<dc:creator>litesong</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3222#comment-1546</guid>
		<description>A back of the envelope estimate – temperatures on earth increase by about 80C going from 20 to 100 kPa, so at 9,000 kPa we would expect temperatures to be in the ballpark  of :

20C + ln(9000/(100-20)) *80C = 400C
====================
litesong wrote:
Since you are extrapolating from earth climatology, your calculations include infra-red energy absorbing water vapor effects. Venus has almost no water. 
Even including water vapor in your back of the envelop calcs still leave you very short of Venus actual temperatures which are a maximum of 477 degC &amp; minimum of 447 degC.
Also, unlike Earth, these max-min temperatures do not come from the dayside of Venus vs. nightside of Venus or equatorial vs. polar Venus temperatures. which are the same in all cases. The max-min temperatures are due only to elevation differences.
Your oil industry based bias shows major &amp; continuous errors.</description>
		<content:encoded><![CDATA[<p>A back of the envelope estimate – temperatures on earth increase by about 80C going from 20 to 100 kPa, so at 9,000 kPa we would expect temperatures to be in the ballpark  of :</p>
<p>20C + ln(9000/(100-20)) *80C = 400C<br />
====================<br />
litesong wrote:<br />
Since you are extrapolating from earth climatology, your calculations include infra-red energy absorbing water vapor effects. Venus has almost no water.<br />
Even including water vapor in your back of the envelop calcs still leave you very short of Venus actual temperatures which are a maximum of 477 degC &amp; minimum of 447 degC.<br />
Also, unlike Earth, these max-min temperatures do not come from the dayside of Venus vs. nightside of Venus or equatorial vs. polar Venus temperatures. which are the same in all cases. The max-min temperatures are due only to elevation differences.<br />
Your oil industry based bias shows major &amp; continuous errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go green by jblethen</title>
		<link>http://www.heliogenic.net/2010/07/09/go-green/comment-page-1/#comment-1489</link>
		<dc:creator>jblethen</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3307#comment-1489</guid>
		<description>I think you miss my point.  I have no objection whatsoever to this disposal method.  In fact, it sounds rather good, as you say.  What is ridiculous is Sullivan&#039;s justification based on greenhouse gasses.</description>
		<content:encoded><![CDATA[<p>I think you miss my point.  I have no objection whatsoever to this disposal method.  In fact, it sounds rather good, as you say.  What is ridiculous is Sullivan&#8217;s justification based on greenhouse gasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go green by Ed Gazvoda</title>
		<link>http://www.heliogenic.net/2010/07/09/go-green/comment-page-1/#comment-1488</link>
		<dc:creator>Ed Gazvoda</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3307#comment-1488</guid>
		<description>Whether on a family&#039;s grounds or at a cemetery, all burial places show respect for the deceased. As human beings, we mourn and honor our dead. 

A CycledBurial shows reverence for the deceased and for the living. It is a sustainable and ecological process. Very little is consumed by the process. With CycledBurial, our world and its inhabitants are better off. 
 
The CycledBurial(TM) systems allow the deceased to be safely interred in the earth. It eliminates the public health risks experienced from burying unsterile human remains in the ground. Coffins, vaults, and cemetery plots are not necessary for those who opt for this new method of burial. This burial method costs about the same as a cremation, without causing harm to the environment or to the living.

Burials have led to pandemics that have killed more people than have lost their lives in battle. The deceased eventually become liquid and pollute aquifers. Burying unsterile bodies places the living at risk. Protecting the living from the departed is a battle worth fighting.

CycledBurial is a hygienic burial. It allows for a burial without the necessity of incurring the cost of a coffin, vault, or cemetery plot. 

Visit www.CycledLife.com for more details on this new burial option.</description>
		<content:encoded><![CDATA[<p>Whether on a family&#8217;s grounds or at a cemetery, all burial places show respect for the deceased. As human beings, we mourn and honor our dead. </p>
<p>A CycledBurial shows reverence for the deceased and for the living. It is a sustainable and ecological process. Very little is consumed by the process. With CycledBurial, our world and its inhabitants are better off. </p>
<p>The CycledBurial(TM) systems allow the deceased to be safely interred in the earth. It eliminates the public health risks experienced from burying unsterile human remains in the ground. Coffins, vaults, and cemetery plots are not necessary for those who opt for this new method of burial. This burial method costs about the same as a cremation, without causing harm to the environment or to the living.</p>
<p>Burials have led to pandemics that have killed more people than have lost their lives in battle. The deceased eventually become liquid and pollute aquifers. Burying unsterile bodies places the living at risk. Protecting the living from the departed is a battle worth fighting.</p>
<p>CycledBurial is a hygienic burial. It allows for a burial without the necessity of incurring the cost of a coffin, vault, or cemetery plot. </p>
<p>Visit <a href="http://www.CycledLife.com" rel="nofollow">http://www.CycledLife.com</a> for more details on this new burial option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazongate by facepalm</title>
		<link>http://www.heliogenic.net/2010/01/25/amazongate/comment-page-1/#comment-1480</link>
		<dc:creator>facepalm</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=2496#comment-1480</guid>
		<description>The sunday Times retracted their article and apologized.
http://www.climatechangefraud.com/images/stories/The_Sunday_Times_and_the_IPCC_Correction.pdf

The Story about the “bogus rainforest claim” is mainly … a bogus claim.</description>
		<content:encoded><![CDATA[<p>The sunday Times retracted their article and apologized.<br />
<a href="http://www.climatechangefraud.com/images/stories/The_Sunday_Times_and_the_IPCC_Correction.pdf" rel="nofollow">http://www.climatechangefraud.com/images/stories/The_Sunday_Times_and_the_IPCC_Correction.pdf</a></p>
<p>The Story about the “bogus rainforest claim” is mainly … a bogus claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New solar spin-orbit coupling presentation by Jean-Pierre Desmoulins</title>
		<link>http://www.heliogenic.net/2009/11/09/new-solar-spin-orbit-coupling-presentation/comment-page-1/#comment-1459</link>
		<dc:creator>Jean-Pierre Desmoulins</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=1831#comment-1459</guid>
		<description>Thanks for the reference. The peaks amplitudes are the &quot;quality function&quot; of syzygies, i.e.  :
15° - orb
orb is the angle sector in which planets gather at syzygie. A sign is added to respect the &quot;Bracewell&quot; convention, for signed sunspot numbers. It turns out that this sign is related to the position of Venus and Earth during VEJ triple syzygies, thereof conjunction of opposition.</description>
		<content:encoded><![CDATA[<p>Thanks for the reference. The peaks amplitudes are the &#8220;quality function&#8221; of syzygies, i.e.  :<br />
15° &#8211; orb<br />
orb is the angle sector in which planets gather at syzygie. A sign is added to respect the &#8220;Bracewell&#8221; convention, for signed sunspot numbers. It turns out that this sign is related to the position of Venus and Earth during VEJ triple syzygies, thereof conjunction of opposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peak oil &#8230; reserves by Oil Crash</title>
		<link>http://www.heliogenic.net/2010/02/17/peak-oil-reserves/comment-page-1/#comment-1439</link>
		<dc:creator>Oil Crash</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=2827#comment-1439</guid>
		<description>I believe that peak oil is true and that we are now past the point of peak oil.  I believe many of the current events have to do with this fact and it won&#039;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the next generation.</description>
		<content:encoded><![CDATA[<p>I believe that peak oil is true and that we are now past the point of peak oil.  I believe many of the current events have to do with this fact and it won&#8217;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the next generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Ethanol muscles EPA by jblethen</title>
		<link>http://www.heliogenic.net/2010/05/08/big-ethanol-muscles-epa/comment-page-1/#comment-1401</link>
		<dc:creator>jblethen</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3240#comment-1401</guid>
		<description>Ethanol is unnecessary, heavily subsidized, produces more CO2 than oil, and lowers food production and raises food prices.  If it could compete without subsidies and was not mandated, no problem.</description>
		<content:encoded><![CDATA[<p>Ethanol is unnecessary, heavily subsidized, produces more CO2 than oil, and lowers food production and raises food prices.  If it could compete without subsidies and was not mandated, no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Ethanol muscles EPA by Galen Beranek</title>
		<link>http://www.heliogenic.net/2010/05/08/big-ethanol-muscles-epa/comment-page-1/#comment-1400</link>
		<dc:creator>Galen Beranek</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3240#comment-1400</guid>
		<description>It sounds like you are a big oil supporter. Why would anyone want to support the middle east oil. They are the ones we are at war with in case you didn&#039;t notice. I think its about time we start being more self reliant and go to E30 or 40. Your argument of cars not running on E15 is hogwash. learn the facts or quit righting articles.</description>
		<content:encoded><![CDATA[<p>It sounds like you are a big oil supporter. Why would anyone want to support the middle east oil. They are the ones we are at war with in case you didn&#8217;t notice. I think its about time we start being more self reliant and go to E30 or 40. Your argument of cars not running on E15 is hogwash. learn the facts or quit righting articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama increases already unrealistic and unnecessary CAFE standards AGAIN by Bob Cherba</title>
		<link>http://www.heliogenic.net/2010/05/22/obama-increases-already-unrealistic-and-unnecessary-cafe-standards-again/comment-page-1/#comment-1284</link>
		<dc:creator>Bob Cherba</dc:creator>
		<pubDate>Sat, 22 May 2010 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3276#comment-1284</guid>
		<description>An auto exec was being interviewed by a scientifically challenged reporter. The exec was asked why we don&#039;t have any 75 mpg vehicles -- to which the exec replied that we do.  We call them motorcycles.

Obama is touted as being the smartest president in history, but it seems to me that he and his scientific advisors are off in la la land when it come to the application of science to the real world -- from climate science to solar/wind power to vehicles powered by internal combustion engines.</description>
		<content:encoded><![CDATA[<p>An auto exec was being interviewed by a scientifically challenged reporter. The exec was asked why we don&#8217;t have any 75 mpg vehicles &#8212; to which the exec replied that we do.  We call them motorcycles.</p>
<p>Obama is touted as being the smartest president in history, but it seems to me that he and his scientific advisors are off in la la land when it come to the application of science to the real world &#8212; from climate science to solar/wind power to vehicles powered by internal combustion engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junk science devastates farmworkers by jblethen</title>
		<link>http://www.heliogenic.net/2010/05/18/junk-science-devastates-farmworkers/comment-page-1/#comment-1263</link>
		<dc:creator>jblethen</dc:creator>
		<pubDate>Wed, 19 May 2010 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3252#comment-1263</guid>
		<description>You miss the point.  The water pumping was stopped by enviro lawsuits based on the &quot;science&quot; that the smelt needed the water to survive.  That was junk science.</description>
		<content:encoded><![CDATA[<p>You miss the point.  The water pumping was stopped by enviro lawsuits based on the &#8220;science&#8221; that the smelt needed the water to survive.  That was junk science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junk science devastates farmworkers by MIguel Pescado</title>
		<link>http://www.heliogenic.net/2010/05/18/junk-science-devastates-farmworkers/comment-page-1/#comment-1261</link>
		<dc:creator>MIguel Pescado</dc:creator>
		<pubDate>Wed, 19 May 2010 04:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3252#comment-1261</guid>
		<description>Isn&#039;t &quot;NITROGEN&quot; the number 1 ingrediant in fetilizer?  Are you sure you are pointing the finger in the correct direction...or at least make sure you have a mirror near by when you point.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t &#8220;NITROGEN&#8221; the number 1 ingrediant in fetilizer?  Are you sure you are pointing the finger in the correct direction&#8230;or at least make sure you have a mirror near by when you point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Ethanol muscles EPA by Sean</title>
		<link>http://www.heliogenic.net/2010/05/08/big-ethanol-muscles-epa/comment-page-1/#comment-1192</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 08 May 2010 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3240#comment-1192</guid>
		<description>There is hope.  The EPA knows that corn ethanol is at best neutral on GHG emissions (and the current production method probably increases them) while the ethanol mandates likely lead to more pollution from agricultural run-off.  The only reason E-15 has any life is as a leverage to get farm state senator votes.  With the climate/energy bill going nowhere, why would the EPA want to advance an E-15 mandate when it cannot be leveraged for its ultimate purpose?  Look for the EPA to find a reason to postpone the mandate to a later date.</description>
		<content:encoded><![CDATA[<p>There is hope.  The EPA knows that corn ethanol is at best neutral on GHG emissions (and the current production method probably increases them) while the ethanol mandates likely lead to more pollution from agricultural run-off.  The only reason E-15 has any life is as a leverage to get farm state senator votes.  With the climate/energy bill going nowhere, why would the EPA want to advance an E-15 mandate when it cannot be leveraged for its ultimate purpose?  Look for the EPA to find a reason to postpone the mandate to a later date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Californians will vote on suspending economy-crippling junk science carbon rationing law by Black Sabbath</title>
		<link>http://www.heliogenic.net/2010/05/02/californians-will-vote-on-suspending-economy-crippling-junk-science-carbon-rationing-law/comment-page-1/#comment-1190</link>
		<dc:creator>Black Sabbath</dc:creator>
		<pubDate>Sat, 08 May 2010 03:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3158#comment-1190</guid>
		<description>Marshmallow! Fantastic! 

Every day I type &#039;climategate&#039; into google to check the latest. The scandal just keeps growing.</description>
		<content:encoded><![CDATA[<p>Marshmallow! Fantastic! </p>
<p>Every day I type &#8216;climategate&#8217; into google to check the latest. The scandal just keeps growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California going down &#8212; begs for fed bailout by astonerii</title>
		<link>http://www.heliogenic.net/2010/05/04/california-going-down-begs-for-fed-bailout/comment-page-1/#comment-1188</link>
		<dc:creator>astonerii</dc:creator>
		<pubDate>Sat, 08 May 2010 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3213#comment-1188</guid>
		<description>Wonder how much of that was caused by people who were unemployed or underemployed getting huge refunds because their end of year gross incomes were significantly less than their weekly paychecks while working indicated.</description>
		<content:encoded><![CDATA[<p>Wonder how much of that was caused by people who were unemployed or underemployed getting huge refunds because their end of year gross incomes were significantly less than their weekly paychecks while working indicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper by William Gray and Barry Schwartz:  water vapor feedback is negative by goodspkr</title>
		<link>http://www.heliogenic.net/2010/05/06/paper-by-william-gray-and-barry-schwartz-water-vapor-feedback-is-negative/comment-page-1/#comment-1182</link>
		<dc:creator>goodspkr</dc:creator>
		<pubDate>Fri, 07 May 2010 09:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3218#comment-1182</guid>
		<description>The importance of this cannot be overstated.  It is in fact the key to the AGW theory and the disasterous consequences they foretell.  

Rather than seeing a increase in temperature of from 3 to 4 degrees C due to a doubling of CO2, this paper suggests that this number is actually .6 degrees C.  

It also suggests that the climate is stable</description>
		<content:encoded><![CDATA[<p>The importance of this cannot be overstated.  It is in fact the key to the AGW theory and the disasterous consequences they foretell.  </p>
<p>Rather than seeing a increase in temperature of from 3 to 4 degrees C due to a doubling of CO2, this paper suggests that this number is actually .6 degrees C.  </p>
<p>It also suggests that the climate is stable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California going down &#8212; begs for fed bailout by Kathy</title>
		<link>http://www.heliogenic.net/2010/05/04/california-going-down-begs-for-fed-bailout/comment-page-1/#comment-1176</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 06 May 2010 20:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3213#comment-1176</guid>
		<description>We need to let CA fail, that way all the other states will see that no help is coming and straighten out their budgets.</description>
		<content:encoded><![CDATA[<p>We need to let CA fail, that way all the other states will see that no help is coming and straighten out their budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Californians will vote on suspending economy-crippling junk science carbon rationing law by Chris BC</title>
		<link>http://www.heliogenic.net/2010/05/02/californians-will-vote-on-suspending-economy-crippling-junk-science-carbon-rationing-law/comment-page-1/#comment-1175</link>
		<dc:creator>Chris BC</dc:creator>
		<pubDate>Thu, 06 May 2010 18:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3158#comment-1175</guid>
		<description>I second the kudos to joseph for the marshmallow analogy.  Just brilliant.

SHEMPUS, please elaborate on your stronger terms.  I think with the brilliant inspiration perhaps we can come up with an analogy worthy of a national campaign.</description>
		<content:encoded><![CDATA[<p>I second the kudos to joseph for the marshmallow analogy.  Just brilliant.</p>
<p>SHEMPUS, please elaborate on your stronger terms.  I think with the brilliant inspiration perhaps we can come up with an analogy worthy of a national campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California going down &#8212; begs for fed bailout by Mystery Meat</title>
		<link>http://www.heliogenic.net/2010/05/04/california-going-down-begs-for-fed-bailout/comment-page-1/#comment-1172</link>
		<dc:creator>Mystery Meat</dc:creator>
		<pubDate>Thu, 06 May 2010 01:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.heliogenic.net/?p=3213#comment-1172</guid>
		<description>I know what to do!  Let&#039;s burn down a bank and kill a few of the employees.  Then Washington will know our cause is just.</description>
		<content:encoded><![CDATA[<p>I know what to do!  Let&#8217;s burn down a bank and kill a few of the employees.  Then Washington will know our cause is just.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
